64 chaussée de l'Etang - 94160 Saint Mandé
contact@generale-de-promotion.fr
+33(0)1.53.01.89.00
L’élégance résidentielle aux portes de Paris
17 rue Eugène Renault
94700 Maisons-Alfort
HORAIRES :
....................Lundi Jeudi et Vendredi
14h à 20h ................................... Samedi et dimanche
10h à 13h et 14h à 19h
+33(0)1.53.01.89.01
Thong NGUYEN
Teléphone bureau : +33(0)1.53.01.89.01
Teléphone mobile :+33(0)6.52.83.72.84
Email : t.nguyen@generale-de-promotion.fr
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 1601 | appartement | 34.30 M2 | 6 | 309 000 € | Disponible | + Surf.inf à 1.80m 2.00 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 2001 | appartement | 42.80 M2 | 0 | 355 000 € | Disponible | + Jardin 34.40 m2 | |
| 2002 | appartement | 39.00 M2 | 0 | - | VENDU | + Jardin 46.40 m2 | |
| 2102 | appartement | 38.90 M2 | 1 | - | VENDU | + Balcon 5.20 m2 | |
| 2103 | appartement | 36.00 M2 | 1 | - | VENDU | + Balcon 2.60 m2 | |
| 2104 | appartement | 42.10 M2 | 1 | - | VENDU | + Balcon 4.50 m2 | |
| 2202 | appartement | 38.90 M2 | 2 | - | VENDU | + Balcon 5.20 m2 | |
| 2203 | appartement | 36.00 M2 | 2 | - | VENDU | + Balcon 2.60 m2 | |
| 2204 | appartement | 42.10 M2 | 2 | - | VENDU | + Balcon 4.50 m2 | |
| 2302 | appartement | 38.90 M2 | 3 | - | VENDU | + Balcon 5.20 m2 | |
| 2303 | appartement | 36.00 M2 | 3 | 299 000 € | Disponible | + Balcon 2.60 m2 | |
| 2304 | appartement | 42.10 M2 | 3 | - | VENDU | + Balcon 4.50 m2 | |
| 2402 | appartement | 39.75 M2 | 4 | 324 000 € | Disponible | + Surf.inf à 1.80m 3.90 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 1101 | appartement | 37.60 M2 | 1 | - | VENDU | ||
| 1105 | appartement | 36.60 M2 | 1 | - | VENDU | ||
| 1205 | appartement | 36.60 M2 | 2 | 299 000 € | Disponible | + Balcon 3.40 m2 | |
| 1201 | appartement | 37.60 M2 | 2 | 299 000 € | Disponible | + Balcon 3.40 m2 | |
| 1301 | appartement | 37.60 M2 | 3 | 315 000 € | Disponible | ||
| 1305 | appartement | 36.60 M2 | 3 | N.C. | Disponible | ||
| 1405 | appartement | 36.60 M2 | 4 | N.C. | Disponible | ||
| 1401 | appartement | 37.60 M2 | 4 | 295 000 € | Disponible | ||
| 1501 | appartement | 37.60 M2 | 5 | 319 000 € | Disponible | + Balcon 3.40 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 2004 | appartement | 69.20 M2 | 0 | 630 000 € | Disponible | + Jardin 243.60 m2 | |
| 2006 | appartement | 59.50 M2 | 0 | 540 000 € | Disponible | + Jardin 37.70 m2 | |
| 2105 | appartement | 69.50 M2 | 1 | 499 000 € | Disponible | + Balcon 5.20 m2 | |
| 2107 | appartement | 58.50 M2 | 1 | 459 000 € | Disponible | + Balcon 4.70 m2 | |
| 2205 | appartement | 69.50 M2 | 2 | - | VENDU | + Balcon 5.20 m2 | |
| 2207 | appartement | 58.50 M2 | 2 | 469 000 € | Disponible | + Balcon 4.70 m2 | |
| 2305 | appartement | 69.50 M2 | 3 | - | VENDU | + Balcon 5.20 m2 | |
| 2307 | appartement | 58.50 M2 | 3 | 459 000 € | Disponible | ||
| 2401 | appartement | 63.10 M2 | 4 | 479 000 € | Disponible | + Surf.inf à 1.80m 7.50 m2 | |
| 2404 | appartement | 61.90 M2 | 4 | 479 000 € | Disponible | + Surf.inf à 1.80m 7.00 m2 | |
| 2406 | appartement | 58.40 M2 | 4 | 449 000 € | Disponible | + Surf.inf à 1.80m 5.30 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 1103 | appartement | 78.20 M2 | 1 | 740 000 € | Disponible | + Terrasse 73.40 m2 | |
| 1104 | appartement | 58.50 M2 | 1 | 499 000 € | Disponible | + Terrasse 8.10 m2 | |
| 1203 | appartement | 68.50 M2 | 2 | 560 000 € | Disponible | + Balcon 10.50 m2 | |
| 1204 | appartement | 58.50 M2 | 2 | 510 000 € | Disponible | + Balcon 7.00 m2 | |
| 1303 | appartement | 68.50 M2 | 3 | 570 000 € | Disponible | + Balcon 10.50 m2 | |
| 1304 | appartement | 58.50 M2 | 3 | 520 000 € | Disponible | + Balcon 7.00 m2 | |
| 1403 | appartement | 59.90 M2 | 4 | 520 000 € | Disponible | + Surf.inf à 1.80m 6.30 m2 | |
| 1404 | appartement | 58.20 M2 | 4 | 530 000 € | Disponible | + Balcon 7.00 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 2003 | appartement | 80.30 M2 | 0 | 750 000 € | Disponible | + Jardin 278.20 m2 | |
| 2005 | appartement | 97.40 M2 | 0 | 799 000 € | Disponible | + Jardin 145.90 m2 | |
| 2101 | appartement | 85.30 M2 | 1 | 649 000 € | Disponible | + Balcon 5.20 m2 | |
| 2106 | appartement | 89.20 M2 | 1 | - | VENDU | + Balcon 6.40 m2 | |
| 2201 | appartement | 85.30 M2 | 2 | - | VENDU | + Balcon 5.20 m2 | |
| 2206 | appartement | 89.20 M2 | 2 | 689 000 € | Disponible | + Balcon 6.40 m2 | |
| 2301 | appartement | 85.30 M2 | 3 | 675 000 € | Disponible | + Balcon 5.20 m2 | |
| 2306 | appartement | 89.20 M2 | 3 | 705 000 € | Disponible | + Balcon 6.40 m2 | |
| 2403 | appartement | 77.30 M2 | 4 | 610 000 € | Disponible | + Surf.inf à 1.80m 10.40 m2 | |
| 2405 | appartement | 87.30 M2 | 4 | 649 000 € | Disponible | + Surf.inf à 1.80m 9.20 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 1102 | appartement | 76.40 M2 | 1 | 699 000 € | Disponible | + Terrasse 25.10 m2 | |
| 1202 | appartement | 76.40 M2 | 2 | 649 000 € | Disponible | + Balcon 11.90 m2 | |
| 1302 | appartement | 76.40 M2 | 3 | 659 000 € | Disponible | + Balcon 7.40 m2 | |
| 1402 | appartement | 76.40 M2 | 4 | 669 000 € | Disponible | + Balcon 5.00 m2 | |
| 1502 | appartement | 76.40 M2 | 5 | 590 000 € | Disponible | + Balcon 4.40 m2 | |
| 1602 | appartement | 73.30 M2 | 6 | 649 000 € | Disponible | + Terrasse 7.90 m2 |
| N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
|---|---|---|---|---|---|---|---|
| 1503 | appartement | 110.30 M2 | 5 | 998 000 € | Disponible | + Terrasse 29.70 m2 | |
| 1603 | appartement | 90.20 M2 | 6 | - | VENDU | + Terrasse 7.20 m2 |
Au cœur du quartier d’Alfort, à proximité immédiate des bords de Marne et de la prestigieuse École vétérinaire, Le Royal Alfort 2 s’ouvre sur la rue Eugène-Renault par un élégant porche en pierres de taille.
Au sein de jardins soigneusement aménagés, maisons et appartements composent un îlot résidentiel harmonieux, imaginé par l’architecte Pier Carlo Bontempi, où l’équilibre entre architecture et nature s’exprime avec raffinement.
À deux pas de toutes les commodités, des écoles, crèches, collèges et lycées, cette résidence conjugue avec subtilité modernité et tradition. Elle propose des prestations de standing, sans jamais compromettre la sécurité, le confort et la qualité de vie de ses résidents.
PRESTATIONS LUXUEUSES & DURABLES
ARCHITECTURE
Imaginées par Pier Carlo Bontempi, architecte italien de renom, les façades du Royal Alfort 2 traduisent une écriture architecturale raffinée et intemporelle.
Elles associent avec subtilité des matériaux nobles — pierre, brique de parement, zinc et ardoise — sublimés par des garde-corps en acier laqué façon ferronnerie, conférant à l’ensemble une élégance durable et un caractère affirmé.
SÉCURITÉ
CONFORT & PÉRENNITÉ
LUXUEUSES PRESTATIONS

Programme : Le Royal Alfort 2 94700 Maisons-Alfort