64 chaussée de l'Etang - 94160 Saint Mandé
contact@generale-de-promotion.fr
+33(0)1.53.01.89.00
Une architecture diversifiée du XII siècle aux années 30 permet de rendre Maisons-Alfort attrayante à découvrir. En devenant Maisonnais (habitants de Maisons-Alfort) vous profiterez de cet environnement aux allures rassurantes d’un bourg , ainsi que d’une verdure environnante, comme aux bords de la Marne. Vous pourrez aisément vous déplacer en douceur grâce à la présence d’un réseau de pistes cyclables sécurisées.
Un ilot de verdure à 3 kilomètres de Paris.
Un ensemble calme et de caractère.
Un environnement citadin mais responsable.
Des infrastructures routières optimisées par la circulation douce.
Des transports collectifs abondants.
Des équipements sportifs et culturels de qualité.
Voilà ce que nous vous proposons dans cette réalisation édifiée dans un ilot bordé par les rues Bourgelat et Chabert.
17 rue Eugène Renault
94700 Maisons-Alfort
HORAIRES :
....... Lundi Jeudi et Vendredi
14h à 20h ........ Samedi et dimanche
10h à 13h et 14h à 19h
+33(0)1.53.01.89.01
Thong NGUYEN
Teléphone bureau : +33(0)1.53.01.89.01
Teléphone mobile :+33(0)6.52.83.72.84
Email : t.nguyen@generale-de-promotion.fr
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
4001 | appartement | 43.34 M2 | 0 | - | VENDU | + Jardin 47.67 m2 | |
4103 | appartement | 39.30 M2 | 1 | - | VENDU | ||
4104 | appartement | 38.81 M2 | 1 | - | VENDU | ||
4105 | appartement | 47.00 M2 | 1 | - | VENDU | + Balcon 1.62 m2 | |
4106 | appartement | 42.23 M2 | 1 | - | VENDU | + Balcon 2.76 m2 | |
4107 | appartement | 46.24 M2 | 1 | - | VENDU | ||
4205 | appartement | 42.23 M2 | 2 | - | VENDU | + Balcon 5.27 m2 | |
4206 | appartement | 46.24 M2 | 2 | - | VENDU | + Balcon 2.55 m2 | |
4305 | appartement | 42.23 M2 | 3 | 315 000 € | Disponible | ||
4306 | appartement | 46.24 M2 | 3 | 340 000 € | Disponible | ||
4405 | appartement | 47.45 M2 | 4 | - | VENDU | + Surf.inf à 1.80m 4.79 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
1102 | appartement | 53.34 M2 | 0 | - | VENDU | ||
1202 | appartement | 44.64 M2 | 2 | - | VENDU | ||
1302 | appartement | 44.63 M2 | 3 | - | VENDU | + Balcon 4.63 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
2002 | appartement | 38.85 M2 | 0 | N.C. | Disponible | ||
3104 | appartement | 45.91 M2 | 1 | 392 000 € | Disponible | + Balcon 4.20 m2 | |
3204 | appartement | 45.91 M2 | 2 | 410 000 € | Disponible | + Balcon 4.20 m2 | |
3304 | appartement | 45.91 M2 | 3 | 395 000 € | Disponible | + Balcon 4.28 m2 | |
3402 | appartement | 51.47 M2 | 4 | - | VENDU | ||
3404 | appartement | 42.90 M2 | 4 | - | VENDU | + Balcon 2.57 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
4005 | appartement | 63.51 M2 | 0 | 375 000 € | Disponible | ||
4101 | appartement | 55.84 M2 | 1 | 379 000 € | Disponible | ||
4201 | appartement | 55.87 M2 | 2 | - | VENDU | ||
4203 | appartement | 57.99 M2 | 2 | - | VENDU | ||
4204 | appartement | 68.53 M2 | 2 | - | VENDU | + Balcon 1.62 m2 | |
4301 | appartement | 55.84 M2 | 3 | - | VENDU | ||
4303 | appartement | 57.94 M2 | 3 | - | VENDU | ||
4304 | appartement | 68.49 M2 | 3 | - | VENDU | ||
4401 | appartement | 52.70 M2 | 4 | - | VENDU | + Surf.inf à 1.80m 3.40 m2 | |
4403 | appartement | 62.33 M2 | 4 | - | VENDU | + Surf.inf à 1.80m 6.17 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
3203 | appartement | 60.80 M2 | 2 | 505 000 € | Disponible |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
1002 | appartement | 58.81 M2 | 0 | - | VENDU | + Jardin 37.00 m2 | |
1203 | appartement | 60.27 M2 | 0 | - | VENDU | + Balcon 2.46 m2 | |
1303 | appartement | 60.19 M2 | 0 | - | VENDU | + Balcon 1.54 m2 | |
1304 | appartement | 68.75 M2 | 0 | - | VENDU | ||
1305 | appartement | 64.53 M2 | 0 | - | VENDU | + Balcon 2.39 m2 | |
1401 | appartement | 63.12 M2 | 0 | - | VENDU | ||
1403 | appartement | 68.75 M2 | 0 | - | VENDU | ||
1404 | appartement | 63.21 M2 | 0 | - | VENDU | ||
1101 | appartement | 68.79 M2 | 1 | - | VENDU | ||
1201 | appartement | 68.83 M2 | 2 | - | VENDU | ||
1204 | appartement | 68.75 M2 | 2 | - | VENDU | + Balcon 2.50 m2 | |
1205 | appartement | 64.53 M2 | 2 | - | VENDU | ||
1301 | appartement | 68.89 M2 | 3 | - | VENDU | + Balcon 4.44 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
2003 | appartement | 68.07 M2 | 0 | - | VENDU | + Jardin 32.80 m2 | |
3003 | appartement | 76.47 M2 | 0 | 635 000 € | Disponible | + Jardin 0.00 m2 | |
3002 | appartement | 58.13 M2 | 0 | 483 000 € | Disponible | + Jardin 0.00 m2 | |
3001 | appartement | 63.85 M2 | 0 | 545 000 € | Disponible | + Jardin 0.00 m2 | |
2001 | appartement | 66.07 M2 | 0 | 537 800 € | Disponible | + Jardin 17.46 m2 | |
2103 | appartement | 68.54 M2 | 1 | 544 900 € | Disponible | + Balcon 3.07 m2 | |
3103 | appartement | 60.80 M2 | 1 | 493 000 € | Disponible | ||
3102 | appartement | 58.13 M2 | 1 | 485 000 € | Disponible | + Balcon 4.90 m2 | |
3101 | appartement | 61.78 M2 | 1 | 510 000 € | Disponible | ||
2102 | appartement | 64.09 M2 | 1 | 487 100 € | Disponible | + Balcon 3.70 m2 | |
2101 | appartement | 69.34 M2 | 1 | - | VENDU | + Terrasse 8.16 m2 | |
2202 | appartement | 64.09 M2 | 2 | 496 700 € | Disponible | ||
3202 | appartement | 58.13 M2 | 2 | 493 000 € | Disponible | + Balcon 4.90 m2 | |
3201 | appartement | 61.78 M2 | 2 | 515 000 € | Disponible | ||
2203 | appartement | 58.51 M2 | 2 | - | VENDU | + Balcon 3.07 m2 | |
2303 | appartement | 58.34 M2 | 3 | - | VENDU | + Balcon 3.07 m2 | |
2302 | appartement | 64.09 M2 | 3 | - | VENDU | + Balcon 7.10 m2 | |
3301 | appartement | 61.78 M2 | 3 | 520 000 € | Disponible | ||
3302 | appartement | 58.13 M2 | 3 | 500 000 € | Disponible | ||
3303 | appartement | 60.80 M2 | 3 | 505 055 € | Disponible | + Balcon 4.54 m2 | |
2403 | appartement | 63.55 M2 | 4 | 511 600 € | Disponible | ||
2402 | appartement | 60.64 M2 | 4 | 482 100 € | Disponible | ||
2401 | appartement | 65.64 M2 | 4 | 525 100 € | Disponible | ||
3401 | appartement | 57.43 M2 | 4 | 475 000 € | Disponible | ||
3403 | appartement | 56.09 M2 | 4 | 465 000 € | Disponible |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
4002 | appartement | 77.69 M2 | 0 | - | VENDU | + Jardin 38.35 m2 | |
4102 | appartement | 72.74 M2 | 1 | - | VENDU | + Balcon 4.31 m2 | |
4202 | appartement | 72.75 M2 | 2 | 565 000 € | Disponible | + Balcon 4.31 m2 | |
4302 | appartement | 67.93 M2 | 3 | 499 000 € | Disponible | + Surf.inf à 1.80m 4.45 m2 | |
4402 | appartement | 84.64 M2 | 4 | - | VENDU | + Terrasse 20.00 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
1001 | appartement | 85.64 M2 | 0 | - | VENDU | + Jardin 92.00 m2 | |
1103 | appartement | 78.98 M2 | 1 | - | VENDU | + Balcon 2.27 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
2201 | appartement | 79.06 M2 | 2 | - | VENDU | + Terrasse 8.16 m2 | |
2301 | appartement | 78.92 M2 | 3 | - | VENDU | + Terrasse 8.16 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
1 | maison | 112.57 M2 | 0 | - | VENDU | + Jardin 102.00 m2 | |
3 | maison | 112.99 M2 | 0 | 920 000 € | Disponible | + Jardin 46.17 m2 | |
5 | maison | 113.42 M2 | 0 | - | VENDU | + Jardin 114.30 m2 |
N°lot | Designation | Surface | Etage | Prix | Disponibilité | Extensions | Plan |
---|---|---|---|---|---|---|---|
1402 | appartement | 96.82 M2 | 0 | - | VENDU |
Au coeur du quartier d’Alfort, proche des bords de Marne et de la célèbre École vétérinaire, les Villas d’Hallefort s’ouvrent sur la rue Bourgelat via un porche en pierres de taille.
Là au milieu des jardins, maisons et appartements composent cet îlot imaginé par l’architecte Pier Carlo Bontempi.
A deux pas de toutes commodités, d’écoles, de crèches de collèges et lycée, cette résidence où se mêlent modernité et traditions, bénéficie de luxueuses prestations tout en ne négligeant pas la sécurité et le confort.
PRESTATIONS LUXUEUSES & DURABLES
ARCHITECTURE
Façades soigneusement conçues par Pier Carlo Bontempi architecte italien de renom et dotées de matériaux nobles dont pierre, brique de parement, zinc, ardoise, garde-corps façon ferronnerie en acier laqué...
SÉCURITÉ
CONFORT & PÉRENNITÉ
LUXUEUSES PRESTATIONS
A trois kilomètres de la capitale, sur la rive gauche de la Marne, Maisons-Alfort est idéalement située, tout en restant un ilot chargé d’histoire et de verdure.
Desservit par de nombreux axes routiers, la ligne 8 du métro parisien , le RER et une multitude de ligne de bus, la situation géographique de Maisons-Alfort permet une ouverture vers l’extérieur aussi bien qu’une autonomie parfaite.
Historiquement riche, de nombreux points d’intérêts sont présents lorsque l’on arpente les rues de la ville.
Ville | MAISONS ALFORT | https://maisons-alfort.fr/ |
Programme : Villas d'Hallefort 94700 Maisons-Alfort